Exam Schedule 2019

Fall 2019 – FINAL EXAM SCHEDULE



Search

Filter by either course number, course title, or teacher’s last name

Important

The following will not be held during the final exam period.

  • Wednesday, December 11, 2019: 201-922-DW: Introduction to Statistical Methods
  • Friday, December 20, 2019: 201-257-DW: Mathematics – Statistics for Computer Science
Note

* denotes a 1 Hour exam.
** denotes a 2 Hour exam.
*** denotes an Open Book exam.

Wednesday, December 11, 2019

9:30-12:30

Course ID Section # Course Title # of Students Teacher Location
101987DW 00001 Human Body for Nurses III 22 B. Nic Niocaill -1H.2, -1H.4, -1H.6
101987DW 00002 Human Body for Nurses III 21 B. Nic Niocaill -1H.2, -1H.4, -1H.6
101987DW 00004 Human Body for Nurses III 20 G. Gentile -1H.2, -1H.4, -1H.6
101987DW 00005 Human Body for Nurses III 19 G. Gentile -1H.2, -1H.4, -1H.6
140113DW 00001 Quality Assurance for Clinical Laboratories 16 H. Siandris -1H.2, -1H.4, -1H.6
140113DW 00002 Quality Assurance for Clinical Laboratories 18 H. Siandris -1H.2, -1H.4, -1H.6
144371DW 00001 Electrotherapy (Practical) 13 M. MacMahon 2P.16
144371DW 00002 Electrotherapy (Practical) 12 M. MacMahon 2P.16
180516DW 00001 Promoting Autonomy 24 A. Smadja-Grischkan -1H.2, -1H.4, -1H.6
180516DW 00002 Promoting Autonomy 25 A. Smadja-Grischkan -1H.2, -1H.4, -1H.6
201016RE 00001 Remedial Activities for Sec IV Math 26 G. Chu -1H.2, -1H.4, -1H.6
201016RE 00002 Remedial Activities for Sec IV Math 22 M. Beck -1H.2, -1H.4, -1H.6
201105DW 00001 Linear Algebra 36 O. Zlotchevskaia -1H.2, -1H.4, -1H.6
201105DW 00002 Linear Algebra 38 O. Zlotchevskaia -1H.2, -1H.4, -1H.6
201105DW 00003 Linear Algebra 38 A. Jimenez -1H.2, -1H.4, -1H.6
201105DW 00004 Linear Algebra 35 S. Shahabi -1H.2, -1H.4, -1H.6
201105DW 00006 Linear Algebra 31 A. Jimenez -1H.2, -1H.4, -1H.6
201105DW 00007 Linear Algebra 34 O. Cerba -1H.2, -1H.4, -1H.6
201105DW 00008 Linear Algebra 35 O. Cerba -1H.2, -1H.4, -1H.6
201922DW 00001 Introduction to Statistical Methods 30 R. Acteson -1H.2, -1H.4, -1H.6
201NYB05 00001 Calculus II 37 A. Juhasz -1H.2, -1H.4, -1H.6
201NYB05 00002 Calculus II 35 A. Juhasz -1H.2, -1H.4, -1H.6
201NYB05 00003 Calculus II 30 T. Kengatharam -1H.2, -1H.4, -1H.6
420524DW 00001 Internet Application Development III 23 J. Nilakantan -1H.2, -1H.4, -1H.6
420524DW 00002 Internet Application Development III 18 J. Gamgo -1H.2, -1H.4, -1H.6
Total: 658

14:00-17:00

Course ID Section # Course Title # of Students Teacher Location
101941DW 00001 Human Biology I 16 R. Calvé -1H.2, -1H.4, -1H.6
101941DW 00002 Human Biology I 15 R. Calvé -1H.2, -1H.4, -1H.6
101941DW 00003 Human Biology I 14 R. Calvé -1H.2, -1H.4, -1H.6
144371DW L0001 Electrotherapy (Practical) 13 M. MacMahon 2P.16
144371DW L0002 Electrotherapy (Practical) 12 M. MacMahon 2P.16
201NYA05 00001 Calculus I 33 G. Bobos-Kristof -1H.2, -1H.4, -1H.6
201NYA05 00002 Calculus I 27 S. Shahabi -1H.2, -1H.4, -1H.6
201NYA05 00004 Calculus I 21 M. Ishii -1H.2, -1H.4, -1H.6
201NYA05 00005 Calculus I 37 T. Kengatharam -1H.2, -1H.4, -1H.6
201NYA05 00006 Calculus I 37 T. Kengatharam -1H.2, -1H.4, -1H.6
201NYA05 00007 Calculus I 37 A. Stanciu-Panait -1H.2, -1H.4, -1H.6
201NYA05 00008 Calculus I 35 S. Shahabi -1H.2, -1H.4, -1H.6
201NYA05 00009 Calculus I 36 O. Veres -1H.2, -1H.4, -1H.6
201NYA05 00010 Calculus I 38 V. Ohanyan -1H.2, -1H.4, -1H.6
201NYA05 00011 Calculus I 37 O. Veres -1H.2, -1H.4, -1H.6
201NYA05 00012 Calculus I 37 G. Bobos-Kristof -1H.2, -1H.4, -1H.6
201NYA05 00013 Calculus I 38 M. Ishii -1H.2, -1H.4, -1H.6
201NYA05 00014 Calculus I 35 A. Juhasz -1H.2, -1H.4, -1H.6
201NYA05 12001 Calculus I 35 A. Stanciu-Panait -1H.2, -1H.4, -1H.6
243331DW 00001 Wireless Fundamentals 13 R. Al Ashoor 4A.3
243513DW 00001 Embedded System Hardware 15 N. Markou -1H.2, -1H.4, -1H.6
243513DW 00002 Embedded System Hardware 14 N. Markou -1H.2, -1H.4, -1H.6
603103MQ 00008 Literary Themes 31 D. Fielding -1H.2, -1H.4, -1H.6
603103MQ 00009 Literary Themes 21 D. Fielding -1H.2, -1H.4, -1H.6
Total: 647

Thursday, December 12, 2019

9:30-12:30

Course ID Section # Course Title # of Students Teacher Location
140341DW 00001 Clinical Chemistry 2 12 H. Heath-Engel 4F.1
140341DW 00002 Clinical Chemistry 2 12 H. Heath-Engel 4F.1
142BZR16 00001 Clinical 5 (Oral) 8 G. Miceli 4A.12
144354DW 00001 Intervention: Pain and Circulation (Practical) 13 M. Saucier 2P.16
144354DW 00002 Intervention: Pain and Circulation (Practical) 14 M. Saucier 2P.16
180111DW 00001 Introduction to Nursing 19 A. Hyland -1H.2, -1H.4, -1H.6
180111DW 00002 Introduction to Nursing 18 A. Hyland -1H.2, -1H.4, -1H.6
180111DW 00003 Introduction to Nursing 19 A. Hyland -1H.2, -1H.4, -1H.6
180111DW 00004 Introduction to Nursing 18 A. Hyland -1H.2, -1H.4, -1H.6
180111DW 00005 Introduction to Nursing 20 A. Hyland -1H.2, -1H.4, -1H.6
180111DW 00006 Introduction to Nursing 21 A. Hyland -1H.2, -1H.4, -1H.6
201203DW 00001 Calculus II 35 I. Rajput -1H.2, -1H.4, -1H.6
201203DW 00002 Calculus II 38 C. Farnesi -1H.2, -1H.4, -1H.6
201203DW 00003 Calculus II 25 A. Jimenez -1H.2, -1H.4, -1H.6
201NYA05 00015 Calculus I (Non-Science) 33 K. Adl-Zarabi -1H.2, -1H.4, -1H.6
201NYA05 00016 Calculus I (Non-Science) 33 K. Adl-Zarabi -1H.2, -1H.4, -1H.6
201NYC05 00001 Linear Algebra 28 B. Szczepara -1H.2, -1H.4, -1H.6
201NYC05 00002 Linear Algebra 33 B. Szczepara -1H.2, -1H.4, -1H.6
201NYC05 00003 Linear Algebra 28 G. Honnouvo -1H.2, -1H.4, -1H.6
201NYC05 00004 Linear Algebra 32 V. Ohanyan -1H.2, -1H.4, -1H.6
201NYC05 00005 Linear Algebra 26 Y. Lamontagne -1H.2, -1H.4, -1H.6
201NYC05 00006 Linear Algebra 27 A. Gambioli -1H.2, -1H.4, -1H.6
201NYC05 00007 Linear Algebra 32 G. Honnouvo -1H.2, -1H.4, -1H.6
201NYC05 00008 Linear Algebra 32 S. Muise -1H.2, -1H.4, -1H.6
203BXB05 00003 Physics of Radiology (RO) 24 M. Dikeakos 4F.1
420110DW 00001 Programming I 28 A. Bodzay -1H.2, -1H.4, -1H.6
420110DW 00002 Programming I 28 S. Rajagopal -1H.2, -1H.4, -1H.6
420110DW 00003 Programming I 29 A. Bodzay -1H.2, -1H.4, -1H.6
420317DW 00001 Software Development III 25 D. Pomerantz -1H.2, -1H.4, -1H.6
420317DW 00002 Software Development III 24 D. Pomerantz -1H.2, -1H.4, -1H.6
Total: 734

14:00-17:00

Course ID Section # Course Title # of Students Teacher Location
101921DW ** 00001 Human Biology 21 A. Wieczorek -1H.2, -1H.4, -1H.6
101921DW ** 00002 Human Biology 20 A. Wieczorek -1H.2, -1H.4, -1H.6
101921DW ** 00003 Human Biology 15 V. Hock -1H.2, -1H.4, -1H.6
101921DW ** 00004 Human Biology 19 V. Hock -1H.2, -1H.4, -1H.6
101921DW ** 00005 Human Biology 21 G. Gentile -1H.2, -1H.4, -1H.6
101921DW ** 00006 Human Biology 19 G. Gentile -1H.2, -1H.4, -1H.6
101921DW ** 00007 Human Biology 20 S. Kunicki -1H.2, -1H.4, -1H.6
101921DW ** 00008 Human Biology 20 S. Kunicki -1H.2, -1H.4, -1H.6
101921DW ** 00009 Human Biology 22 J. Eng -1H.2, -1H.4, -1H.6
142BWH03 00001 Apparatus 11  MCGILL TEAM HOSPITAL
142BYE03 00001 Basic Radiographic Imaging 12 A. Montiel 4A.15, 4A.7
142BYE03 00002 Basic Radiographic Imaging 12 A. Montiel 4A.15, 4A.7
142BYE03 00003 Basic Radiographic Imaging 12 A. Montiel 4A.15, 4A.7
142BZR16 00001 Clinical 5 (Oral) 8 E. Katsaros 4A.12
144354DW 00001 Intervention: Pain and Circulation (Practical) 13 M. Saucier 2P.16
144354DW 00002 Intervention: Pain and Circulation (Practical) 14 M. Saucier 2P.16
203BZTDW 00001 Special Topics in Physics (Oral) 16 H. Nadeau 7A.6
210512DW ** 00001 Electrochemistry 12 D. Baril -1H.2, -1H.4, -1H.6
Total: 287

Friday, December 13, 2019

9:30-12:30

Course ID Section # Course Title # of Students Teacher Location
140114DW ** 00001 Laboratory Principles and Introduction to Hematology 17 P. Siandris 4F.1
140114DW ** 00002 Laboratory Principles and Introduction to Hematology 19 P. Siandris 4F.1
142BYK04 00001 Radiography II (Trunk) 9 M. Lavoie 4A.15, 4A.6
142BYK04 00002 Radiography II (Trunk) 9 M. Lavoie 4A.15, 4A.6
142BYK04 00003 Radiography II (Trunk) 8 M. Lavoie 4A.15, 4A.6
144111DW 00001 Anatomy I (Written) 15 M. Saucier 5B.16
144111DW 00002 Anatomy I (Written) 15 M. Saucier 5B.16
144111DW 00003 Anatomy I (Written) 14 M. Saucier 5B.16
144591DW 00001 Clinical Education II 14 E. Severo Corrêa -1H.2, -1H.4, -1H.6
144591DW 00002 Clinical Education II 10 E. Severo Corrêa -1H.2, -1H.4, -1H.6
180341DW 00001 Collaborative Therapies in Health and Illness I 42 M. Maguigad -1H.2, -1H.4, -1H.6
180341DW 00002 Collaborative Therapies in Health and Illness I 42 M. Maguigad -1H.2, -1H.4, -1H.6
201015RE 00001 Remedial Activities for Sec V Math 26 R. Acteson -1H.2, -1H.4, -1H.6
201015RE 00002 Remedial Activities for Sec V Math 28 R. Acteson -1H.2, -1H.4, -1H.6
201015RE 00003 Remedial Activities for Sec V Math 29 S. Muise -1H.2, -1H.4, -1H.6
201103DW 00001 Calculus I 34 I. Rajput -1H.2, -1H.4, -1H.6
201103DW 00002 Calculus I 37 I. Rajput -1H.2, -1H.4, -1H.6
201103DW 00003 Calculus I 37 N. Sabetghadam Haghighi -1H.2, -1H.4, -1H.6
201103DW 00004 Calculus I 37 N. Sabetghadam Haghighi -1H.2, -1H.4, -1H.6
201103DW 00005 Calculus I 34 G. Bobos-Kristof -1H.2, -1H.4, -1H.6
201103DW 00006 Calculus I 33 S. Soltuz -1H.2, -1H.4, -1H.6
201103DW 00007 Calculus I 35 S. Soltuz -1H.2, -1H.4, -1H.6
201103DW 00008 Calculus I 34 K. Adl-Zarabi -1H.2, -1H.4, -1H.6
201103DW 00009 Calculus I 35 A. Hariton -1H.2, -1H.4, -1H.6
201942DW 00001 Engineering Mathematics II 30 O. Cerba -1H.2, -1H.4, -1H.6
243321DW 00001 Networking Fundamentals 11 J. Plaitis 2F.22
243321DW 00002 Networking Fundamentals 11 B. Lorkovic 2H.5
243582DW 00001 Fundamentals of Fibre Optics 13 J. Veroutsos 2H.09
420544DW ** 00001 Data Communications and Networking 24 C. Davis 4F.1
420544DW ** 00002 Data Communications and Networking 20 A. Simonelis 4F.1
Total: 722

13:30-16:30

Course ID Section # Course Title # of Students Teacher Location
101917DW 00001 Applied Molecular Biology 10 J. Eng -1H.2, -1H.4, -1H.6
101917DW 00002 Applied Molecular Biology 11 J. Eng -1H.2, -1H.4, -1H.6
201BZS05 00001 Probability and Statistics 19 G. Honnouvo -1H.2, -1H.4, -1H.6
203BZE05 00001 Engineering Physics 16 A. Stewart -1H.2, -1H.4, -1H.6
203NYA05 00001 Mechanics 32 C. Whittaker -1H.2, -1H.4, -1H.6
203NYA05 00002 Mechanics 27 H. Nadeau -1H.2, -1H.4, -1H.6
203NYA05 00004 Mechanics 33 M. Dikeakos -1H.2, -1H.4, -1H.6
203NYA05 00005 Mechanics 31 J. Brière -1H.2, -1H.4, -1H.6
203NYA05 00006 Mechanics 28 B. Assaf -1H.2, -1H.4, -1H.6
203NYA05 00007 Mechanics 35 M. Dikeakos -1H.2, -1H.4, -1H.6
203NYA05 00008 Mechanics 33 S. Rastikerdar -1H.2, -1H.4, -1H.6
203NYA05 00009 Mechanics 30 V. Feshchenko -1H.2, -1H.4, -1H.6
203NYA05 00010 Mechanics 33 V. Feshchenko -1H.2, -1H.4, -1H.6
203NYA05 00012 Mechanics 35 M. Toharia Zapata -1H.2, -1H.4, -1H.6
203NYA05 00013 Mechanics 33 S. Rastikerdar -1H.2, -1H.4, -1H.6
203NYA05 00014 Mechanics 32 M. Toharia Zapata -1H.2, -1H.4, -1H.6
203NYA05 12001 Mechanics 35 J. Brière -1H.2, -1H.4, -1H.6
243111DW 00001 Combinational Circuits 16 D. Lavoie -1H.2, -1H.4, -1H.6
243111DW 00002 Combinational Circuits 16 D. Lavoie -1H.2, -1H.4, -1H.6
243111DW 00003 Combinational Circuits 16 D. Lavoie -1H.2, -1H.4, -1H.6
243564DW 00001 Client Based OS and Server Environment 8 J. Plaitis 2H.5
420333DW 00001 Database I 24 L. Ruhlmann -1H.2, -1H.4, -1H.6
420333DW 00002 Database I 23 G. Garmaise -1H.2, -1H.4, -1H.6
603102MQ*** 00016 Literary Genres 37 I. Ogrizek 4F.1
Total: 613

Monday, December 16, 2019

9:30-12:30

Course ID Section # Course Title # of Students Teacher Location
101985DW 00001 Human Body for Nurses I 21 S. Kunicki -1H.2, -1H.4, -1H.6
101985DW 00002 Human Body for Nurses I 21 S. Kunicki -1H.2, -1H.4, -1H.6
101985DW 00003 Human Body for Nurses I 19 R. Hanna -1H.2, -1H.4, -1H.6
101985DW 00004 Human Body for Nurses I 21 C. Robert -1H.2, -1H.4, -1H.6
101985DW 00005 Human Body for Nurses I 20 C. Robert -1H.2, -1H.4, -1H.6
101985DW 00006 Human Body for Nurses I 21 R. Hanna -1H.2, -1H.4, -1H.6
140321DW ** 00001 Hemostasis 12 V. Pascale 4F.1
140321DW ** 00002 Hemostasis 11 V. Pascale 4F.1
142BWG04 00001 Oncology II 4 J. Battista 4A.14
142BWG04 00002 Oncology II 3 J. Battista 4A.14
142BWG04 00003 Oncology II 4 J. Battista 4A.14
142BYB03 00001 Anatomy of Diagnostic Imaging 13 M. Hoskin 4A.11, 4A.7
142BYB03 00002 Anatomy of Diagnostic Imaging 13 M. Hoskin 4A.11, 4A.7
142BYB03 00003 Anatomy of Diagnostic Imaging 12 M. Hoskin 4A.11, 4A.7
142BYJ04 ** 00001 Apparatus and Digital Imaging II 9 H. Gumbley 4F.1
142BYJ04 ** 00002 Apparatus and Digital Imaging II 9 H. Gumbley 4F.1
142BYJ04 ** 00003 Apparatus and Digital Imaging II 8 H. Gumbley 4F.1
144353DW 00001 Intervention: Loss of Muscle Function (Practical) 14 M. Mattei 2P.12
144353DW 00002 Intervention: Loss of Muscle Function (Practical) 15 M. Mattei 2P.12
180333DW * 00001 Maternal/Child Health Nursing Fall 39 K. Cannon 6B.13
203NYB05 00001 Electricity and Magnetism 27 N. Boukhira -1H.2, -1H.4, -1H.6
203NYB05 00002 Electricity and Magnetism 34 N. Boukhira -1H.2, -1H.4, -1H.6
203NYB05 00004 Electricity and Magnetism 33 J. Naidj -1H.2, -1H.4, -1H.6
203NYB05 00005 Electricity and Magnetism 33 J. Naidj -1H.2, -1H.4, -1H.6
203NYB05 00006 Electricity and Magnetism 35 K. Haile -1H.2, -1H.4, -1H.6
203NYB05 00007 Electricity and Magnetism 34 K. Haile -1H.2, -1H.4, -1H.6
203NYB05 00008 Electricity and Magnetism 36 M. Toharia Zapata -1H.2, -1H.4, -1H.6
203NYC05 00001 Waves, Optics and Modern Physics 34 C. Whittaker -1H.2, -1H.4, -1H.6
203NYC05 00002 Waves, Optics and Modern Physics 34 R. Dib -1H.2, -1H.4, -1H.6
203NYC05 00003 Waves, Optics and Modern Physics 25 B. Assaf -1H.2, -1H.4, -1H.6
203NYC05 00004 Waves, Optics and Modern Physics 31 J. Sandoval -1H.2, -1H.4, -1H.6
203NYC05 00005 Waves, Optics and Modern Physics 31 J. Sandoval -1H.2, -1H.4, -1H.6
203NYC05 00006 Waves, Optics and Modern Physics 31 P. Duarte -1H.2, -1H.4, -1H.6
203NYC05 00007 Waves, Optics and Modern Physics 31 P. Duarte -1H.2, -1H.4, -1H.6
203NYC05 00008 Waves, Optics and Modern Physics 23 S. Rastikerdar -1H.2, -1H.4, -1H.6
203NYC05 00009 Waves, Optics and Modern Physics 29 V. Feshchenko -1H.2, -1H.4, -1H.6
243544DW 00001 Fundamentals of Web Servers 10 S. Shasha 2H.09
Total: 800

14:00-17:00

Course ID Section # Course Title # of Students Teacher Location
101915DW 00001 Human Anatomy and Physiology 14 F. Thériault -1H.2, -1H.4, -1H.6
101915DW 00002 Human Anatomy and Physiology 18 F. Thériault -1H.2, -1H.4, -1H.6
144353DW 00001 Intervention: Loss of Muscle Function (Practical) 14 M. Mattei 2P.12
144353DW 00002 Intervention: Loss of Muscle Function (Practical) 15 M. Mattei 2P.12
144552DW ** 00001 Geriatrics 11 V. Gangai 2F.20
144552DW ** 00002 Geriatrics 12 V. Gangai 2F.20
201401DW 00001 Statistics for Social Science 32 A. Gambioli -1H.2, -1H.4, -1H.6
201941DW 00001 Engineering Mathematics I 41 M. Ishii -1H.2, -1H.4, -1H.6
202001RE 00001 Remedial Activities for Sec V Chemistry 16 R. Squire -1H.2, -1H.4, -1H.6
202001RE 00002 Remedial Activities for Sec V Chemistry 10 R. Squire -1H.2, -1H.4, -1H.6
202001RE 00003 Remedial Activities for Sec V Chemistry 19 J. Ali -1H.2, -1H.4, -1H.6
203925DW 00001 Basic Circuits and Instrumentation 20 B. Assaf 7A.2
243316DW 00001 Linear Circuits 9 J. Veroutsos -1H.2, -1H.4, -1H.6
243316DW 00002 Linear Circuits 4 J. Veroutsos -1H.2, -1H.4, -1H.6
243573DW 00001 RF Systems 15 R. Al Ashoor 4A.3
345102MQ ** 00001 World Views 39 N. Brender 5B.16
345102MQ ** 00005 World Views 30 N. Brender 5B.16
345102MQ ** 00032 World Views 36 N. Brender 5B.16
Total: 355

Tuesday, December 17, 2019

9:30-12:30

Course ID Section # Course Title # of Students Teacher Location
101NYA05 00001 General Biology I 14 A. Samson -1H.2, -1H.4, -1H.6
101NYA05 00002 General Biology I 13 A. Samson -1H.2, -1H.4, -1H.6
101NYA05 00003 General Biology I 22 G. Gentile -1H.2, -1H.4, -1H.6
101NYA05 00004 General Biology I 20 G. Gentile -1H.2, -1H.4, -1H.6
101NYA05 00005 General Biology I 21 J. Rubin -1H.2, -1H.4, -1H.6
101NYA05 00006 General Biology I 19 J. Rubin -1H.2, -1H.4, -1H.6
101NYA05 00007 General Biology I 21 J. Wyman -1H.2, -1H.4, -1H.6
101NYA05 00008 General Biology I 20 J. Wyman -1H.2, -1H.4, -1H.6
101NYA05 00009 General Biology I 19 T. De Bellis -1H.2, -1H.4, -1H.6
101NYA05 00010 General Biology I 19 T. De Bellis -1H.2, -1H.4, -1H.6
101NYA05 00011 General Biology I 18 J. Eng -1H.2, -1H.4, -1H.6
101NYA05 00012 General Biology I 20 J. Eng -1H.2, -1H.4, -1H.6
101NYA05 00013 General Biology I 19 V. Hock -1H.2, -1H.4, -1H.6
144111DW 00001 Anatomy I (Practical) 15 M. Saucier 2P.16
144111DW 00002 Anatomy I (Practical) 15 M. Saucier 2P.16
144111DW 00003 Anatomy I (Practical) 14 M. Saucier 2P.16
180323DW 00001 Medical/Surgical Fall 42 M. Maguigad -1H.2, -1H.4, -1H.6
201923DW 00001 Applied Mathematics 30 E. Richer -1H.2, -1H.4, -1H.6
201NYC05 00010 Linear Algebra (Commerce) 26 O. Zlotchevskaia -1H.2, -1H.4, -1H.6
203923DW 00001 Civil Engineering Physics II 33 J. Brière -1H.2, -1H.4, -1H.6
345101MQ ** 00051 Knowledge 39 N. Brender 4F.1
420140DW 00001 Infrastructure I 26 M. Burgess -1H.2, -1H.4, -1H.6
420140DW 00002 Infrastructure I 27 M. Burgess -1H.2, -1H.4, -1H.6
420140DW 00003 Infrastructure I 25 V. Ponce -1H.2, -1H.4, -1H.6
420518DW 00001 Mobile Software Development 22 P. Campbell -1H.2, -1H.4, -1H.6
420518DW 00002 Mobile Software Development 19 P. Campbell -1H.2, -1H.4, -1H.6
Total: 578

14:00-17:00

Course ID Section # Course Title # of Students Teacher Location
101BZE05 00001 General Biology II 17 J. Rubin -1H.2, -1H.4, -1H.6
101BZE05 00002 General Biology II 17 J. Rubin -1H.2, -1H.4, -1H.6
101BZE05 00003 General Biology II 22 R. Calvé -1H.2, -1H.4, -1H.6
101BZE05 00004 General Biology II 22 R. Calvé -1H.2, -1H.4, -1H.6
101BZE05 00005 General Biology II 22 A. Lapierre -1H.2, -1H.4, -1H.6
101BZE05 00006 General Biology II 22 A. Lapierre -1H.2, -1H.4, -1H.6
101BZE05 00007 General Biology II 22 R. Hanna -1H.2, -1H.4, -1H.6
101BZE05 00008 General Biology II 21 R. Hanna -1H.2, -1H.4, -1H.6
101BZE05 00009 General Biology II 22 A. Samson -1H.2, -1H.4, -1H.6
101BZE05 00011 General Biology II 16 V. Hock -1H.2, -1H.4, -1H.6
140115DW 00001 Basic Techniques and Instrumentation 16 H. Heath-Engel -1H.2, -1H.4, -1H.6
140115DW 00002 Basic Techniques and Instrumentation 20 H. Heath-Engel -1H.2, -1H.4, -1H.6
140311DW 00001 Microorganisms and Disease 2 11 L. Bruno -1H.2, -1H.4, -1H.6
140311DW 00002 Microorganisms and Disease 2 11 L. Bruno -1H.2, -1H.4, -1H.6
142BWB04 00001 Safety and Patient Care 6 J. Battista -1H.2, -1H.4, -1H.6
142BWB04 00002 Safety and Patient Care 6 J. Battista -1H.2, -1H.4, -1H.6
142BWB04 00003 Safety and Patient Care 5 J. Battista -1H.2, -1H.4, -1H.6
142BWB04 00004 Safety and Patient Care 4 J. Battista -1H.2, -1H.4, -1H.6
142BYD04 00001 Patient Care and Health Safety 12 C. Papathanasopoulos 4A.15, 4A.7
142BYD04 00002 Patient Care and Health Safety 12 C. Papathanasopoulos 4A.15, 4A.7
142BYD04 00003 Patient Care and Health Safety 11 C. Papathanasopoulos 4A.15, 4A.7
144111DW 00001 Anatomy I (Practical) 15 M. Saucier 2P.16
144111DW 00002 Anatomy I (Practical) 15 M. Saucier 2P.16
144111DW 00003 Anatomy I (Practical) 14 M. Saucier 2P.16
144341DW 00001 Kinesiology (Written) 13 E. Severo Corrêa -1H.2, -1H.4, -1H.6
144341DW 00002 Kinesiology (Written) 13 E. Severo Corrêa -1H.2, -1H.4, -1H.6
243114DW 00001 Direct Current Circuits 15 B. Lorkovic -1H.2, -1H.4, -1H.6
243114DW 00002 Direct Current Circuits 15 B. Lorkovic -1H.2, -1H.4, -1H.6
243114DW 00003 Direct Current Circuits 16 B. Lorkovic -1H.2, -1H.4, -1H.6
243341DW 00001 QA/QC 4 D. Nguyen -1H.2, -1H.4, -1H.6
243343DW 00001 Unix I 15 N. Markou 2F.22
243522DW 00001 Wireless LANs 10 R. Al Ashoor 2H.3
420316DW 00001 Software Development II 24 N. Basha -1H.2, -1H.4, -1H.6
420316DW 00002 Software Development II 23 N. Basha -1H.2, -1H.4, -1H.6
Total: 509

18:30-21:30

Course ID Section # Course Title # of Students Teacher Location
101921DW** 03001 Human Biology  22 A.R. Lapierre 3C.1
101921DW** 03002 Human Biology  19 A.R. Lapierre 3C.1
101NYA05 03003 General Biology I 15 M. Chong -1H.2, -1H.4, -1H.6
101NYA05 03004 General Biology I 12 M. Chong -1H.2, -1H.4, -1H.6
201016RE 03001 Remedial Activities for Sec. IV Math 32 F. Pulice -1H.2, -1H.4, -1H.6
201016RE 03005 Remedial Activities for Sec. IV Math 24 N. Rossokhata -1H.2, -1H.4, -1H.6
201015RE 03002 Remedial Activities for Sec. V Math 33 A. Hindawi -1H.2, -1H.4, -1H.6
201015RE 03004 Remedial Activities for Sec. V Math 37 A. Douba -1H.2, -1H.4, -1H.6
201103DW 03001 Calculus I (Social Science/Commerce) 22 M. Hitier -1H.2, -1H.4, -1H.6
201NYA05 03002 Calculus I  32 I. Gorelyshev -1H.2, -1H.4, -1H.6
201NYB05 03002 Calculus II  34 M. Moodi -1H.2, -1H.4, -1H.6
202001RE 03003 Remedial Activities for Sec. V Chem. 18 A. Fortier -1H.2, -1H.4, -1H.6
202001RE 03004 Remedial Activities for Sec. V Chem. 12 A. Fortier -1H.2, -1H.4, -1H.6
202001RE 03007 Remedial Activities for Sec. V Chem. 15 E. Templeton -1H.2, -1H.4, -1H.6
202NYA05 03001 General Chemistry 21 M. Hachey -1H.2, -1H.4, -1H.6
202NYA05 03002 General Chemistry 21 M. Hachey -1H.2, -1H.4, -1H.6
202NYA05 03007 General Chemistry 22 A. Petosa -1H.2, -1H.4, -1H.6
202NYB05 03001 Chemistry of Solutions 17 C. Cabarcas -1H.2, -1H.4, -1H.6
202NYB05 03002 Chemistry of Solutions 20 C. Cabarcas -1H.2, -1H.4, -1H.6
203001RE 03001 Remedial Activities for Sec. V Phys. 30 E. Thibau -1H.2, -1H.4, -1H.6
203001RE 03003 Remedial Activities for Sec. V Phys. 34 M.P. Neault -1H.2, -1H.4, -1H.6
203NYA05 03002 Mechanics 18 D. Glennie -1H.2, -1H.4, -1H.6
203NYA05 03003 Mechanics 19 A. Pronine -1H.2, -1H.4, -1H.6
345101MQ** 03004 Knowledge 39 I. Johnston 3C.1
345102MQ** 03006 World Views 25 I. Johnston 3C.1
Total: 593

Thursday, December 19, 2019

9:30-12:30

Course ID Section # Course Title # of Students Teacher Location
101BZPDW 00001 Environmental Biology 20 B. Mader -1H.2, -1H.4, -1H.6
142BWJ03 00001 Dosimetry I (Written) 11  MCGILL TEAM HOSPITAL
142BYM04 00001 Radiography III (Skull) 10 K. Mailly 4A.15, 4A.7
142BYM04 00002 Radiography III (Skull) 9 K. Mailly 4A.15, 4A.7
142BYM04 00003 Radiography III (Skull) 9 K. Mailly 4A.15, 4A.7
144352DW 00001 Intervention: Loss of Mobility (Practical) 13 K. Bulow 2P.24
144352DW 00002 Intervention: Loss of Mobility (Practical) 14 K. Bulow 2P.24
144551DW 00001 Intervention: Vascular and Respiratory Conditions (Practical) 11 C. Roy 2P.18
144551DW 00002 Intervention: Vascular and Respiratory Conditions (Practical) 12 C. Roy 2P.18
202NYA05 00001 General Chemistry 21 R. Donga -1H.2, -1H.4, -1H.6
202NYA05 00002 General Chemistry 20 R. Donga -1H.2, -1H.4, -1H.6
202NYA05 00003 General Chemistry 21 R. Squire -1H.2, -1H.4, -1H.6
202NYA05 00004 General Chemistry 20 R. Squire -1H.2, -1H.4, -1H.6
202NYA05 00005 General Chemistry 21 M. Haniff -1H.2, -1H.4, -1H.6
202NYA05 00006 General Chemistry 19 M. Haniff -1H.2, -1H.4, -1H.6
202NYA05 00007 General Chemistry 21 O. Behar -1H.2, -1H.4, -1H.6
202NYA05 00008 General Chemistry 18 O. Behar -1H.2, -1H.4, -1H.6
202NYA05 00009 General Chemistry 22 D. Baril -1H.2, -1H.4, -1H.6
202NYA05 00010 General Chemistry 22 D. Baril -1H.2, -1H.4, -1H.6
202NYA05 00011 General Chemistry 22 I. Dionne -1H.2, -1H.4, -1H.6
202NYA05 00012 General Chemistry 22 I. Dionne -1H.2, -1H.4, -1H.6
